We use cookies to provide the best possible experience with our web sites. This includes cookies that are Strictly Necessary for the site to work, help us understand site usage, help manage your preferences, and deliver advertising relevant to your interests. Cookie Policy.
Oliver Travel TrailersBuild Your Dream Camper
High-Quality Fiberglass Campers
Olivers are built using only the highest quality materials, making them one of the longest-lasting RVs on the market, and can be passed down to the next generation. These high-quality campers are designed with you in mind, durable, customizable, and easy to tow. With over 15 years in business, Oliver Travel Trailers builds the best, superior travel trailers on the market.
Find out more information about our highly engineered unique double-shelled fiberglass and composite hulls plus the dozens of upgrades and add-on options to make a travel trailer truly made for you and your family.
Built to Last Campers
Build Sheet Information
GVWR: 5000 LBS
Sleeps: 3
MSRP Starting at: $87,200
Contact Us Below for No-Haggle Price
Build Sheet Information
GVWR: 7000 LBS
Sleeps: 3
MSRP Starting at: $95,500
Contact Us Below for No-Haggle Price
More Below
Hull Features | |
---|---|
Full Custom Molded Interior and Exterior Insulated Shells | Standard |
Transportation Grade Gel-Coat with UV Protectants | Standard |
Custom Molded Fiberglass LP Cover | Standard |
Custom Molded Fiberglass Spare Tire Cover | Standard |
Plumbing, Holding Tanks and Drain Pipes enclosed between shells with heat to diminish freezing | Standard |
32 Gal. Design Capacity Fresh Water Tank | Standard |
32 Gal. Design Capacity Grey Water Tank | Standard |
15 Gal. Design Capacity Black Water Tank with pressure flushing system for the Tank | Standard |
Chassis Features | |
Heavy Duty Anode Protected Aircraft Grade Aluminum Frame | Standard |
Dexter E-Z Flex Suspension | Standard |
Quad Gas Shocks on Dual Dexter Leaf Spring Nev-R-Lube Axles with โNev-R-Adjustโ 10โณ Electric Brakes for exceptional control and braking | Standard |
Premium Aluminum Rims with 10-ply Tires | Standard |
Full Size Spare Tire with Aluminum Wheel Rim | Standard |
7,000 Lb. Cast Iron Bulldog Hitch | Standard |
Black โRock Guardโ Wheel Well Lining | Standard |
Hide-Away Aluminum Storage Bumper with Black/Grey Water Drain Attachment Located Inside | Standard |
Exterior Features | |
20 Lb. LP Tanks x2 | Standard |
Fresh Water Fill Hook-Up | Standard |
City Water Direct Hook Up | Standard |
Fold Up Aluminum Double Entry Steps with Grip Tape | Standard |
Custom Enclosed Slide-Out Battery Storage โ Includes Group 27 Deep Cycle 12V Batteries x4 | Standard |
Marine Grade Shore Power Connection with 25โฒ Cord | Standard |
Outside 120V GFI Protected Outlet w/ Cover | Standard |
Exterior LED Ground Lighting | Standard |
LED Brake Lights | Standard |
LED Marker Lights | Standard |
High Mount Porch Lights x2 (1 on Each Side) | Standard |
Custom Rear High Mount Oliver Sign | Standard |
Convenient Exterior Entry Handgrip | Standard |
Powered Pro Awning with LED Light Strip, Wind Sensor, Remote, & Upgraded Canvas | Standard |
Outside Wash Station | Standard |
Three Point Power Stabilizing System | Standard |
Sliding Thermal Pane Windows with Sliding Screens x4 | Standard |
Propane Easy Access Port | Standard |
Interior Features | |
Fiber-Granite Countertops, Tables, and Accents | Standard |
Full Surround Over-Head Lighted Storage Compartments | Standard |
Lighted Full Height Wardrobe Closet | Standard |
EZ Winterizing System | Standard |
MaxxFan Deluxe Remote Control RV Ventilator System | Standard |
2 Way Self Igniting Water Heater, DSI 6 Gal | Standard |
Fresh Water Pump 55 PSI, 3.0 GPM | Standard |
Dometic High Efficiency A/C (Approx. 11,000 BTU) Unit and Wall Mount Thermostat | Standard |
LP Ducted Furnace | Standard |
Monitoring System for Tanks and Batteries | Standard |
White Day/Night Window Treatments (Excludes Bathroom) | Standard |
Overhead LED Lights | Standard |
LED Courtesy Floor Lights | Standard |
Reading Light Package | Standard |
Frosted Upper Cabinet Doors in the Cabin and Bathroom | Standard |
Water Accumulator | Standard |
120-Volt Receptacles | Standard |
12V/5V Dual Charging Stations | Standard |
Kitchen Features | |
Flush Mount 2x LP Burner Stove | Standard |
2-Way Compressor Refrigerator (12V, 120V) | Standard |
High Rise Swivel Faucet | Standard |
Custom Designed Storage Drawers with Dovetail Joints | Standard |
Stainless Steel Microwave | Standard |
Dinette, Seating, Sleeping and Storage Features | |
Side Dinette (seats 2) Converts to Single Bed | Standard |
Standard Floorplan Rear Dinette (seats 5) Converts to King Bed or Twin Bed Floor Plan Rear Beds | Standard |
Bathroom Features | |
Molded Vanity with Toiletry Storage | Standard |
Dometic 311 Toilet (Low Profile with Porcelain Bowl) | Standard |
Exhaust Fan | Standard |
Brushed Nickel Faucet with Pull Out Shower Wand | Standard |
Sliding Frosted Privacy Window with Screen | Standard |
Mirror Tinted Door | Standard |
Waterproof Toilet Paper Compartment | Standard |
Towel Bar and Hook | Standard |
Central Heat Vent | Standard |
Electric Features | |
120V Outlets on GFI Protected Circuit | Standard |
Progressive Industries EMS Surge Protector | Standard |
Converter with Built in Charge Wizard | Standard |
Multiple Charging Stations, 12V DC marine-grade female socket and dual USB 5V adapters | Standard |
Exterior Plug and Play Port for Portable Solar Panels (Requires Factory Installed Solar Package) | Standard |
Entertainment Features | |
24โ Flat Screen LCD TV (120V, requires Inverter) | Standard |
Radio with FM and AM Dual Zone Audio Output, CD/DVD/MP/WMA/MP4, USB, Bluetooth and Remote Control | Standard |
Custom Mounted Speakers x4 | Standard |
Dual Exterior Coax for Portable Satellite/Cable | Standard |
Safety Features | |
Fire Extinguisher | Standard |
Smoke Detector with Alarm | Standard |
Carbon Monoxide Detector with Alarm | Standard |
LP Leak Detector with Alarm | Standard |
Oversized Emergency Egress Window with Screen | Standard |
Four Season Ready
Fill Out A Contact Form Below To Download Our Brochure and Build Sheet.
Tax Credit Information
FEDERAL INCOME TAX CREDIT FOR QUALIFIED SOLAR ELECTRIC EXPENDITURES
- The Residential Clean Energy Credit (โCECโ) provides taxpayers with a credit in an amount equal to 30% of the costs of new, qualified clean energy property installed anytime from 2022 through 2032.1
- The CEC applies to costs towards the purchase of property which which uses solar energy to generate electricity for use in a dwelling unit located in the United States and used as a primary or secondary residence.2
- As relevant to the CEC, a โdwelling unitโ generally includes mobile homes having basic living accommodations such as sleeping space, toilet, and cooking facilities (as are included with each Oliver Travel Trailers model).3
- Property eligible for the CEC includes new solar panels, qualifying batteries having a capacity of at least 3 kilowatt hours, and related storage components (e.g., inverters, wiring, and monitoring equipment).
- If applicable, the CEC will reduce, on a dollar-for-dollar basis, the consumerโs federal income tax liability in the year of purchase. Excess unused credits can be forward to future years.
ILLUSTRATIVE TAX BENEFITS
Legacy Elite | Lithium Pro | Tax Credit (30%) |
---|---|---|
Package Cost | $5,330 | $1,599 |
Legacy Elite II | Lithium Pro | Tax Credit (30%) |
---|---|---|
Package Cost | $7,120 | $2,136 |
Legacy Elite II | Lithium Platinum | Tax Credit (30%) |
---|---|---|
Package Cost | $12,425 | $3,728 |
CLAIMING THE CREDIT
- After purchasing your Oliver Travel Trailers camper with solar package, keep your receipts for the total price paid to document your eligibility for the CEC.
- Include Form 5695, Residential Energy Credits, with your tax return to claim the credit. When filing, include the tax credit calculated on Form 5695 onto your IRS Form 1040 and file your tax return with the IRS to receive the credit.
- Depending on your state of residence, additional state tax credits may be available.
The information contained in this summary is informational in nature, is not a warranty or certification as to applicability of any tax credits to the products described herein and should not be construed as tax advice to any specific individual or entity. Customers should consult with their own tax advisor with respect to your eligibility for the credit.
1ย IRC ยง 25D(g)(3).
2 IRC ยงยง 25D(d)(2); 280A(f)(1)(A); IRS Notice 2013-70, 2013-47 I.R.B. 528 (11/1/2013).
3ย Prop. Reg. 1.280A-1(c)(1)